We've designed Powerpay with you in mind. As your business grows, Powerpay payroll and HR plans can grow with you. Rest easy knowing you have everything all in one spot.
Features and functionality | Powerpay | Powerpay Plus | Powerpay People* | Powerpay Managed |
Solution platform | Cloud | Cloud | Cloud | Cloud |
Customer service support | Unlimited | Unlimited | Unlimited | |
Comprehensive payroll | ||||
Earning codes | 32 | 123 | 123 | |
Year-end processing & services | ||||
Mobile app functionality | ||||
Standard reporting | ||||
Paperless option | ||||
GL and accounting exports add-on | ||||
Jobs, positions and compensation add-on | ||||
Powerpay self-service add-on | ||||
Dayforce time & attendance add-on | ||||
HR advisory add-on | ||||
Advanced reporting | ** | ** | ||
Custom import | ||||
Basic HR data | ||||
Mass updates and edits | ||||
Role-based security access | ||||
Advanced job costing | ||||
Person record | ||||
Documents | ||||
Onboarding | ||||
Time off requests |
* Assumes purchase of Powerplay Plus with Powerpay People
** Template access only. Custom reports available with additional training fee