|
Corporate Headquarters | Ceridian Corporation Corporate Offices 3311 E. Old Shakopee Road Minneapolis, MN 55425 952/853-8100 | ||||
| Leadership | Stuart C. Harvey, Jr., CEO & President | ||||
| Annual Revenue | $1,489 Million (2009) | ||||
|
Organization | Nine Business
Units:
| ||||
| Investor Inquiries | investor.relations@corporate.ceridian.com 952/853-6022 | ||||
| Dun & Bradstreet Number | 00-625-5996 | ||||
| Credit Rating | S&P - AAAf (U.S. clients' funds trust) | ||||
| Ceridian Tax Identification Number | 41-1981625 | ||||
| Bank Reference | US Bank Karen Johnson 800 Nicollet Mall Minneapolis, MN 55402 612-303-3760 FAX 612-303-2265 | ||||
| SIC Code |
| ||||
| NAICS Codes |
|
| Contact Ceridian: Request Sales Information Careers at Ceridian Customer Support: Customers | Customers' Employees Ceridian Benefits Web site | Payroll & Human Resources Services |